
| Price: | $429,000 |
| HOA Fees: | $0 |
| Taxes: | $7,139 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1500 |
| Year Built: | 1978 |
| MLS Listing: | MIAMI #M1206647 |
| Dock: | Deeded Beach Access |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Appliances: | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Flooring: | Ceramic Floor, Wood Floors |
| Directions: | I95 TO HALLANDALE BEACH BLVD. GO EAST TO S. OCEAN DR. MAKE RIGHT TURN TO 4TH LIGHT, MAKE U-TURN TO BUILDING ON OCEAN SIDE. |
Information herein deemed reliable, but subject to change.