
| Price: | $429,000 |
| HOA Fees: | $0 |
| Taxes: | $4,642 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1488 |
| Year Built: | 1976 |
| MLS Listing: | MIAMI #M1227477 |
| Dock: | Other |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Appliances: | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer/Dryer Hook-Up |
| Flooring: | Ceramic Floor |
| Windows: | Blinds/Shades, Drapes & Rods |
| Directions: | SUNNY ISLES BEACH, COLLINS AND 174 STREEET. ON 174 GO WEST, WINSTON TOWERS 500 AT THE END OF THE STREET ON YOUR RIGHT |
Information herein deemed reliable, but subject to change.