
| Price: | $365,300 |
| HOA Fees: | $147 |
| Taxes: | $6,304 |
| Property Type: | Townhouse |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 2141 |
| Year Built: | 2003 |
| MLS Listing: | MIAMI #M1217887 |
| Dock: | None |
| Style: | Townhouse Condo |
| Heating / AC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Fire Alarm, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
| Flooring: | Carpet Floors, Ceramic Floor, Tile Floors |
| Windows: | Blinds/Shades, Drapes & Rods, Sliding |
Information herein deemed reliable, but subject to change.