
| Price: | $1,149,000 |
| HOA Fees: | $0 |
| Taxes: | $16,164 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.5 |
| Sq. Ft. (approx): | 2167 |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1251839 |
| Dock: | Deeded Beach Access |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
| Flooring: | Marble Floors, Wood Floors |
| Windows: | Blinds/Shades |
Information herein deemed reliable, but subject to change.